Mean Well Selection Guide
AC-DC Single Output SMPS
How to use the Selection Guide
Selecting the correct single output switch-mode power supply is easy.
- Determine your voltage and current requirements.
- Read down the voltage column until you reach an output current equal or greater than your requirements.
- Check that the 'type,' 'input' etc. is compatible with your application.
- Click on the model number for specifications and price information.
- Check the model suits your application.
- Place your order with Computronics.
| Model | Type | Inp. | Appr. | C-tick | Feat. | 3V | 3.3V | 5V | 7.5V |
|---|---|---|---|---|---|---|---|---|---|
| NFM-05 | O | U | BCTU | Y | M |   | 1.25 | 1 |   |
| PM-05 | P | U | BCTU | Y | M |   | 1.25 | 1 |   |
| OFM-5000 | O | U | CTU | Y | - |   |   | 1 |   |
| NFM-10 | O | U | BCTU | Y | M |   | 2.5 | 2 |   |
| PM-10 | P | U | BCTU | Y | M |   | 2.5 | 2 |   |
| OFM-0100 | O | U | CTU | Y | - |   |   | 2 |   |
| GI12-A | D | U | CTU | Y | 3 | 2 |   | 2 |   |
| NFM-15 | O | U | BCTU | Y | M |   | 3.5 | 3 |   |
| PM-15 | P | U | BCTU | Y | M |   | 3.5 | 3 |   |
| OFM-1500 | O | U | CTU | Y | - |   |   | 3 |   |
| NES-15 | E | U | CTU | Y | - |   |   | 3 |   |
| S-15 | E | S | - | - | - |   |   | 3 |   |
| NFM-20 | O | U | BCTU | Y | M |   | 4.5 | 4.4 |   |
| PM-20 | P | U | BCTU | Y | M |   | 4.5 | 4.4 |   |
| OFM-0200 | O | U | CTU | Y | - |   |   | 4.4 |   |
| PS-25 | O | U | CTU | Y | - |   | 5 | 5 | 3.3 |
| NES-25 | E | U | CTU | Y | - |   |   | 5 |   |
| RS-25 | M | U | BCTU | Y | - |   | 6 | 5 |   |
| S-25 | E | U | CTU | Y | - |   |   | 5 |   |
| P-30A | D | U | BCTU | Y | 3 |   | 3.63 | 4 | 3.06 |
| MPS-30 | O | U | CTU | Y | M |   |   | 5 |   |
| NES-35 | E | U | CTU | Y | - |   |   | 7 |   |
| S-35 | E | S | - | - | - |   |   | 7 |   |
| RS-35 | M | U | BCTU | Y | - |   | 7 | 7 |   |
| S-40 | E | U | BCTU | Y | - |   |   | 8 |   |
| P40A | D | U | BCTU | Y | 3 |   | 4.54 | 5 | 4 |
| DR-45 | R | U | BCT | Y | - |   |   | 5 |   |
| PS-45 | O | U | BCTU | Y | - |   | 8 | 8 | 5.4 |
| MPS-45 | O | U | BCTU | Y | M |   | 8 | 8 | 5.4 |
| NES-50 | E | U | CTU | Y | - |   |   | 10 |   |
| S-50 | E | S | - | - | - |   |   | 10 |   |
| RS-50 | M | U | BCTU | Y | - |   | 10 | 10 |   |
| SPU50 | D | U | BCTU | Y | 3 |   |   | 10 |   |
| S-60 | E | U | BCTU | Y | - |   |   | 12 |   |
| PS-65 | O | U | BCTU | Y | - |   | 12 | 12 | 8 |
| MPS-65 | O | U | BCTU | Y | M |   | 12 | 12 | 8 |
| P66A | D | U | BCTU | Y | 3 |   |   | 8.5 | 6.4 |
| NES-75 | E | U | CTU | Y | - |   |   | 14 |   |
| RS-75 | M | U | BCTU | Y | - |   | 15 | 12 |   |
| SP-75 | E | U | BCTU | Y | C |   | 15 | 15 | 10 |
| LPS-100 | O | A | BCTU | Y | - |   | 20 | 20 | 13.5 |
| LPP-100 | O | U | BCTU | Y | C |   | 20 | 20 | 13.5 |
| NES-100 | E | S | CTU | Y | - |   |   | 20 | 13.6 |
| S-100 | E | S | - | - | - | 20 |   | 20 | 13.6 |
| S-100F | E | S | CTU | Y | - |   |   | 20 | 13.5 |
| SP-100 | E | U | BCTU | Y | C |   | 20 | 20 | 13.5 |
| RS-100 | M | U | BCTU | Y | - |   | 20 | 26 |   |
| S-145 | E | S | - | - | - |   |   | 25 | 18 |
| LPP-150 | O | U | BCTU | Y | C |   | 30 | 30 | 20 |
| S-150 | E | S | BCTU | Y | - |   |   | 30 | 20 |
| SP-150 | E | U | BCTU | Y | C |   | 30 | 30 | 20 |
| RS-150 | M | S | BCTU | Y | - |   | 30 | 26 |   |
| S-201 | E | S | - | - | - |   |   | 40 | 26.5 |
| SP-200 | E | U | BCTU | Y | C |   | 40 | 40 | 26.7 |
| S-210 | E | S | U | - | - |   |   | 40 | 27 |
| USP-225 | U | U | BCTU | Y | C |   | 40 | 40 |   |
| S-240 | E | A | BCTU | Y | - |   |   | 40 |   |
| S-250 | E | S | U | - | - |   |   | 40 |   |
| S-320 | E | S | U | - | - |   |   | 50 | 36 |
| SP-320 | E | U | BCTU | Y | C |   |   | 55 | 40 |
| S-350 | E | S | - | - | - |   |   | 50 | 40 |
| SP-480 | E | U | BCTU | Y | C |   | 85 | 85 |   |
| PSP-500 | EO | U | CTU | Y | CPR |   |   | 80 |   |
| PSP-600 | E | U | BCTU | Y | CPR |   |   | 80 |   |
| SE-600 | E | S | U | - | - |   |   | 100 |   |
| SCN-600 | E | S | BU | - | PR |   |   | 100 |   |
| SCP-600 | E | F | BCTU | Y | CPR |   |   | 100 |   |
| SP-750 | E | U | BCTU | Y | CR |   |   | 120 |   |
| PSP-1000 | E | U | CTU | Y | CPR |   |   | 145 |   |
| SE-1000 | E | S | U | - | - |   |   | 150 |   |
| SCN-1K2 | E | F | BU | - | PR |   |   | 180 |   |
| SCP-1K2 | E | F | BCTU | Y | CPR |   |   | 180 |   |
| PSP-1500 | E | U | CTU | Y | CPR |   |   | 217 |   |
| SCN-2K0 | E | F | - | - | PR |   |   | 250 |   |
| Model | Type | Inp. | Appr. | C-tick | Feat. | 9V | 10V | 12V | 13.5V |
|---|---|---|---|---|---|---|---|---|---|
| NFM-05 | O | U | BCTU | Y | M |   |   | 0.42 |   |
| PM-05 | P | U | BCTU | Y | M |   |   | 0.42 |   |
| OFM-5000 | O | U | CTU | Y | - |   |   | 0.42 |   |
| NFM-10 | O | U | BCTU | Y | M |   |   | 0.85 |   |
| PM-10 | P | U | BCTU | Y | M |   |   | 0.85 |   |
| OFM-0100 | O | U | CTU | Y | - |   |   | 0.82 |   |
| GI12-A | D | U | CTU | Y | 3 | 1.3 |   | 1 |   |
| NFM-15 | O | U | BCTU | Y | M |   |   | 1.25 |   |
| PM-15 | P | U | BCTU | Y | M |   |   | 1.25 |   |
| OFM-1500 | O | U | CTU | Y | - |   |   | 1.25 |   |
| NES-15 | E | U | CTU | Y | - |   |   | 1.3 |   |
| S-15 | E | S | - | - | - |   |   | 1.3 |   |
| NFM-20 | O | U | BCTU | Y | M |   |   | 1.8 |   |
| PM-20 | P | U | BCTU | Y | M |   |   | 1.8 |   |
| OFM-0200 | O | U | CTU | Y | - |   |   | 1.8 |   |
| PS-25 | O | U | CTU | Y | - |   |   | 2.1 | 1.9 |
| NES-25 | E | U | CTU | Y | - |   |   | 2.1 |   |
| RS-25 | M | U | BCTU | Y | - |   |   | 2.1 |   |
| S-25 | E | U | CTU | Y | - |   |   | 2.1 |   |
| P-30A | D | U | BCTU | Y | 3 | 2.86 |   | 2.25 |   |
| MPS-30 | O | U | CTU | Y | M |   |   | 2.5 |   |
| NES-35 | E | U | CTU | Y | - |   |   | 3 |   |
| S-35 | E | S | - | - | - |   |   | 3 |   |
| RS-35 | M | U | BCTU | Y | - |   |   | 3 |   |
| S-40 | E | U | BCTU | Y | - |   |   | 3.5 |   |
| P40A | D | U | BCTU | Y | 3 | 3.88 |   | 3.33 |   |
| DR-45 | R | U | BCT | Y | - |   |   | 3.5 |   |
| PS-45 | O | U | BCTU | Y | - |   |   | 3.7 | 3.3 |
| MPS-45 | O | U | BCTU | Y | M |   |   | 3.7 | 3.3 |
| NES-50 | E | U | CTU | Y | - |   |   | 4.2 |   |
| S-50 | E | S | - | - | - |   |   | 4.2 |   |
| RS-50 | M | U | BCTU | Y | - |   |   | 4.2 |   |
| SPU50 | D | U | BCTU | Y | 3 | 5.85 |   | 5 |   |
| S-60 | E | U | BCTU | Y | - |   |   | 5 |   |
| PS-65 | O | U | BCTU | Y | - |   |   | 5.2 | 4.7 |
| MPS-65 | O | U | BCTU | Y | M |   |   | 5.2 | 4.7 |
| P66A | D | U | BCTU | Y | 3 | 5.55 |   | 5.5 |   |
| NES-75 | E | U | CTU | Y | - |   |   | 6.2 |   |
| RS-75 | M | U | BCTU | Y | - |   |   | 6 |   |
| DR-75 | R | U | BCTU | Y | - |   |   | 6.3 |   |
| SP-75 | E | U | BCTU | Y | C |   |   | 6.3 | 5.6 |
| U65S | D | U | BCTU | Y | 3 |   |   | 6.66 |   |
| LPS-100 | O | A | BCTU | Y | - |   |   | 8.5 | 7.5 |
| LPP-100 | O | U | BCTU | Y | C |   |   | 8.5 | 7.5 |
| NES-100 | E | S | CTU | Y | - | 11.2 |   | 8.5 |   |
| S-100 | E | S | - | - | - |   | 10 | 8.5 |   |
| S-100F | E | S | CTU | Y | - |   |   | 8.5 |   |
| SP-100 | E | U | BCTU | Y | C |   |   | 8.5 | 7.5 |
| RS-100 | M | U | BCTU | Y | - |   |   | 8.5 |   |
| PA-120 | D | S | BCTU | Y | 3C |   |   |   | 7.2 |
| DR-120 | R | S | BCTU | Y | - |   |   | 10 |   |
| ESP-120 | D | S | CS | Y | 3 |   |   |   | 8 |
| S-145 | E | S | - | - | - |   |   | 12 |   |
| LPP-150 | O | U | BCTU | Y | C |   |   | 12.5 | 11.2 |
| S-150 | E | S | BCTU | Y | - | 16.7 |   | 12.5 |   |
| SP-150 | E | U | BCTU | Y | C |   |   | 12.5 | 11.2 |
| RS-150 | M | S | BCTU | Y | - |   |   | 12.5 |   |
| S-201 | E | S | - | - | - |   |   | 16.5 | 14.7 |
| SP-200 | E | U | BCTU | Y | C |   |   | 16.7 | 14.9 |
| S-210 | E | S | U | - | - |   |   | 17 | 15 |
| USP-225 | U | U | BCTU | Y | C |   |   | 18.7 |   |
| S-240 | E | A | BCTU | Y | - |   |   | 18 |   |
| ESP-240 | D | S | CS | Y | 3 |   |   |   | 16 |
| S-250 | E | S | U | - | - |   |   | 18 |   |
| S-320 | E | S | U | - | - |   |   | 25 | 22 |
| SP-320 | E | U | BCTU | Y | C |   |   | 25 | 22 |
| S-350 | E | S | - | - | - |   |   | 29 | 25.8 |
| SP-480 | E | U | BCTU | Y | C |   |   | 43 |   |
| SP-500 | E | U | BCTU | Y | CR |   |   | 40 | 36 |
| PSP-500 | EO | U | CTU | Y | CPR |   |   | 41.5 | 37 |
| PSP-600 | E | U | BCTU | Y | CPR |   |   | 50 | 44.5 |
| SE-600 | E | S | U | - | - |   |   | 50 |   |
| SCN-600 | E | S | BU | - | PR |   |   | 50 |   |
| SCP-600 | E | F | BCTU | Y | CPR |   |   | 50 |   |
| SP-750 | E | U | BCTU | Y | CR |   |   | 62.5 |   |
| SCN-800 | E | F | BU | - | PR |   |   | 66 |   |
| SCP-800 | E | F | BCTU | Y | CPR |   |   | 66 |   |
| PSP-1000 | E | U | CTU | Y | CPR |   |   | 75 | 67 |
| SE-1000 | E | S | U | - | - | 100 |   | 83.3 |   |
| SCN-1K2 | E | F | BU | - | PR |   |   | 100 |   |
| SCP-1K2 | E | F | BCTU | Y | CPR |   |   | 100 |   |
| PSP-1500 | E | U | CTU | Y | CPR |   |   | 112 | 100 |
| SCN-1K5 | E | F | - | - | PR |   |   | 125 |   |
| SCN-2K0 | E | F | - | - | PR |   |   | 167 |   |
| SCP-2K4 | E | F | BCTU | Y | CPR |   |   | 200 |   |
| Model | Type | Inp. | Appr. | C-tick | Feat. | 15V | 18V | 24V | 27V |
|---|---|---|---|---|---|---|---|---|---|
| NFM-05 | O | U | BCTU | Y | M | .33 |   | 0.23 |   |
| PM-05 | P | U | BCTU | Y | M | .33 |   | 0.23 |   |
| OFM-5000 | O | U | CTU | Y | - | 0.33 |   | 0.23 |   |
| NFM-10 | O | U | BCTU | Y | M | 0.67 |   | 0.42 |   |
| PM-10 | P | U | BCTU | Y | M | 0.67 |   | 0.42 |   |
| OFM-0100 | O | U | CTU | Y | - | 0.67 |   | 0.42 |   |
| GI12-A | D | U | CTU | Y | 3 | 0.8 |   |   |   |
| NFM-15 | O | U | BCTU | Y | M | 1 |   | 0.63 |   |
| PM-15 | P | U | BCTU | Y | M | 1 |   | 0.63 |   |
| OFM-1500 | O | U | CTU | Y | - | 1 |   | 0.63 |   |
| NES-15 | E | U | CTU | Y | - | 1 |   | 0.7 |   |
| S-15 | E | S | - | - | - |   |   | 0.7 |   |
| NFM-20 | O | U | BCTU | Y | M | 1.4 |   | 0.92 |   |
| PM-20 | P | U | BCTU | Y | M | 1.4 |   | 0.92 |   |
| OFM-0200 | O | U | CTU | Y | - | 1.4 |   | 0.92 |   |
| PS-25 | O | U | CTU | Y | - | 1.7 |   | 1 | 0.9 |
| NES-25 | E | U | CTU | Y | - | 1.7 |   |   |   |
| RS-25 | M | U | BCTU | Y | - | 1.7 |   | 1.1 |   |
| S-25 | E | U | CTU | Y | - | 1.7 |   | 1.1 |   |
| P-30A | D | U | BCTU | Y | 3 | 1.8 |   | 1.12 |   |
| MPS-30 | O | U | CTU | Y | M | 2 |   | 1.2 | 1.1 |
| NES-35 | E | U | CTU | Y | - | 2.4 |   | 1.5 |   |
| S-35 | E | S | - | - | - | 2.4 |   | 1.5 |   |
| RS-35 | M | U | BCTU | Y | - | 2.4 |   | 1.5 |   |
| S-40 | E | U | BCTU | Y | - | 2.8 |   | 1.8 |   |
| P40A | D | U | BCTU | Y | 3 | 2.66 |   | 1.66 |   |
| DR-45 | R | U | BCT | Y | - | 2.8 |   | 2 |   |
| PS-45 | O | U | BCTU | Y | - | 3 |   | 1.9 | 1.7 |
| MPS-45 | O | U | BCTU | Y | M | 3 |   | 1.9 | 1.7 |
| NES-50 | E | U | CTU | Y | - | 3.4 |   | 2.2 |   |
| S-50 | E | S | - | - | - | 3.4 |   | 2.1 |   |
| RS-50 | M | U | BCTU | Y | - | 3.4 |   | 2.2 |   |
| SPU50 | D | U | BCTU | Y | 3 | 4 |   | 2.5 |   |
| S-60 | E | U | BCTU | Y | - | 4 |   | 2.5 |   |
| PS-65 | O | U | BCTU | Y | - | 4.2 |   | 2.7 | 2.4 |
| MPS-65 | O | U | BCTU | Y | M | 4.2 |   | 2.7 | 2.4 |
| P66A | D | U | BCTU | Y | 3 | 4.44 |   | 2.75 |   |
| NES-75 | E | U | CTU | Y | - | 5 |   | 3.2 |   |
| RS-75 | M | U | BCTU | Y | - | 5 |   | 3.2 |   |
| DR-75 | R | U | BCTU | Y | - |   |   | 3.2 |   |
| SP-75 | E | U | BCTU | Y | C | 5 |   | 3.2 | 2.8 |
| U65S | D | U | BCTU | Y | 3 | 5.33 |   | 3.33 |   |
| LPS-100 | O | A | BCTU | Y | - | 6.7 |   | 4.2 | 3.8 |
| LPP-100 | O | U | BCTU | Y | C | 6.7 |   | 4.2 | 3.8 |
| NES-100 | E | S | CTU | Y | - | 7 |   | 4.5 |   |
| S-100 | E | S | - | - | - | 6.7 |   | 4.5 | 3.7 |
| S-100F | E | S | CTU | Y | - | 6.7 |   | 4.5 |   |
| SP-100 | E | U | BCTU | Y | C | 6.7 |   | 4.2 | 3.8 |
| RS-100 | M | U | BCTU | Y | - | 7 |   | 4.5 |   |
| PA-120 | D | S | BCTU | Y | 3C |   |   |   | 4.3 |
| DR-120 | R | S | BCTU | Y | - |   |   | 5 |   |
| ESP-120 | D | S | CS | Y | 3 |   |   |   | 4 |
| S-145 | E | S | - | - | - | 9.6 |   | 6 |   |
| LPP-150 | O | U | BCTU | Y | C | 10 |   | 6.3 | 5.6 |
| S-150 | E | S | BCTU | Y | - | 10 |   | 6.5 |   |
| SP-150 | E | U | BCTU | Y | C | 10 |   | 6.3 | 5.6 |
| RS-150 | M | S | BCTU | Y | - | 10 |   | 6.5 |   |
| S-201 | E | S | - | - | - | 13 |   | 8.3 | 7.4 |
| SP-200 | E | U | BCTU | Y | C | 13.4 |   | 8.4 | 7.5 |
| S-210 | E | S | U | - | - | 14 |   | 8.8 | 7.8 |
| USP-225 | U | U | BCTU | Y | C | 15 |   | 9.4 | 8.3 |
| DRP-240 | R | U | BCTU | Y | C |   |   | 10 |   |
| S-240 | E | A | BCTU | Y | - | 15 |   | 10 |   |
| ESP-240 | D | S | CS | Y | 3 |   |   |   | 8 |
| S-250 | E | S | U | - | - | 15 |   | 10 | 9.4 |
| S-320 | E | S | U | - | - | 20 |   | 12.5 | 11 |
| SP-320 | E | U | BCTU | Y | C | 20 |   | 12 | 11.7 |
| S-350 | E | S | - | - | - | 23.2 |   | 14.6 | 13 |
| DRP-480 | R | U | BCTU | Y | C |   |   | 20 |   |
| SP-480 | E | U | BCTU | Y | C | 35 |   | 22 |   |
| SP-500 | E | U | BCTU | Y | CR | 32 |   | 20 | 18 |
| PSP-500 | EO | U | CTU | Y | CPR | 33 |   | 20.8 | 18.5 |
| PSP-600 | E | U | BCTU | Y | CPR | 40 |   | 25 | 22.2 |
| SE-600 | E | S | U | - | - | 40 |   | 25 | 22.7 |
| SCN-600 | E | S | BU | - | PR | 40 |   | 25 |   |
| SCP-600 | E | F | BCTU | Y | CPR | 40 |   | 25 |   |
| SP-750 | E | U | BCTU | Y | CR | 50 |   | 31.3 | 27.8 |
| SCN-800 | E | F | BU | - | PR | 54 |   | 33 |   |
| SCP-800 | E | F | BCTU | Y | CPR | 53 |   | 33 |   |
| PSP-1000 | E | U | CTU | Y | CPR | 60 |   | 37 | 33 |
| SE-1000 | E | S | U | - | - | 66.7 |   | 41.7 |   |
| SCN-1K2 | E | F | BU | - | PR | 80 |   | 50 |   |
| SCP-1K2 | E | F | BCTU | Y | CPR | 80 |   | 50 |   |
| PSP-1500 | E | U | CTU | Y | CPR | 90 |   | 56 | 50 |
| SCN-1K5 | E | F | - | - | PR | 100 |   | 62.5 |   |
| SCN-2K0 | E | F | - | - | PR | 134 |   | 83.5 |   |
| SCP-2K4 | E | F | BCTU | Y | CPR | 160 |   | 100 |   |
| Model | Type | Inp. | Appr. | C-tick | Feat. | 28V | 30V | 48V | 54 V |
|---|---|---|---|---|---|---|---|---|---|
| NES-15 | E | U | CTU | Y | - |   |   | 0.35 |   |
| PS-25 | O | U | CTU | Y | - |   |   | 0.5 |   |
| NES-25 | E | U | CTU | Y | - |   |   | 0.57 |   |
| RS-25 | M | U | BCTU | Y | - |   |   | 0.57 |   |
| P-30A | D | U | BCTU | Y | 3 |   |   | 0.56 |   |
| MPS-30 | O | U | CTU | Y | M |   |   | 0.6 |   |
| NES-35 | E | U | CTU | Y | - |   |   | 0.8 |   |
| RS-35 | M | U | BCTU | Y | - |   |   | 0.8 |   |
| P40A | D | U | BCTU | Y | 3 |   |   | 0.83 |   |
| PS-45 | O | U | BCTU | Y | - |   |   | 1 |   |
| MPS-45 | O | U | BCTU | Y | M |   |   | 1 |   |
| NES-50 | E | U | CTU | Y | - |   |   | 1.1 |   |
| RS-50 | M | U | BCTU | Y | - |   |   | 1.1 |   |
| SPU50 | D | U | BCTU | Y | 3 |   |   | 1.25 |   |
| PS-65 | O | U | BCTU | Y | - |   |   | 1.35 |   |
| MPS-65 | O | U | BCTU | Y | M |   |   | 1.35 |   |
| P66A | D | U | BCTU | Y | 3 |   |   | 1.37 |   |
| NES-75 | E | U | CTU | Y | - |   |   | 1.6 |   |
| RS-75 | M | U | BCTU | Y | - |   |   | 1.6 |   |
| DR-75 | R | U | BCTU | Y | - |   |   | 1.6 |   |
| SP-75 | E | U | BCTU | Y | C |   |   | 1.6 |   |
| U65S | D | U | BCTU | Y | 3 |   |   | 1.66 |   |
| LPS-100 | O | A | BCTU | Y | - |   |   | 2.1 |   |
| LPP-100 | O | U | BCTU | Y | C |   |   | 2.1 |   |
| NES-100 | E | S | CTU | Y | - |   |   | 2.3 |   |
| S-100 | E | S | - | - | - |   |   | 2 |   |
| S-100F | E | S | CTU | Y | - |   |   | 2.2 |   |
| SP-100 | E | U | BCTU | Y | C |   |   | 2.1 |   |
| RS-100 | M | U | BCTU | Y | - |   |   | 2.3 |   |
| PA-120 | D | S | BCTU | Y | 3C |   |   |   | 2.2 |
| DR-120 | R | S | BCTU | Y | - |   |   | 2.5 |   |
| ESP-120 | D | S | CS | Y | 3 |   |   |   | 2 |
| LPP-150 | O | U | BCTU | Y | C |   |   | 3.2 |   |
| SP-150 | E | U | BCTU | Y | C |   |   | 3.2 |   |
| RS-150 | M | S | BCTU | Y | - |   |   | 3.3 |   |
| S-201 | E | S | - | - | - |   |   | 4.2 |   |
| SP-200 | E | U | BCTU | Y | C |   |   | 4.2 |   |
| S-210 | E | S | U | - | - |   |   | 4.4 |   |
| USP-225 | U | U | BCTU | Y | C |   |   | 4.7 |   |
| DRP-240 | R | U | BCTU | Y | C |   |   | 5 |   |
| S-240 | E | A | BCTU | Y | - |   | 8 | 5 |   |
| ESP-240 | D | S | CS | Y | 3 |   |   |   | 4 |
| S-250 | E | S | U | - | - |   |   | 5.2 |   |
| S-320 | E | S | U | - | - |   |   | 6.5 |   |
| SP-320 | E | U | BCTU | Y | C |   |   | 6.7 |   |
| S-350 | E | S | - | - | - |   |   | 7.3 |   |
| DRP-480 | R | U | BCTU | Y | C |   |   | 10 |   |
| SP-480 | E | U | BCTU | Y | C |   |   | 11 |   |
| SP-500 | E | U | BCTU | Y | CR |   |   | 10 |   |
| PSP-500 | EO | U | CTU | Y | CPR |   |   | 10.5 |   |
| PSP-600 | E | U | BCTU | Y | CPR |   |   | 12.5 |   |
| SE-600 | E | S | U | - | - |   |   | 12.5 |   |
| SCN-600 | E | S | BU | - | PR |   |   | 12 |   |
| SCP-600 | E | F | BCTU | Y | CPR |   |   | 12.5 |   |
| SP-750 | E | U | BCTU | Y | CR |   |   | 15.7 |   |
| SCN-800 | E | F | BU | - | PR |   |   | 16.3 |   |
| SCP-800 | E | F | BCTU | Y | CPR |   | 26.6 | 16 |   |
| PSP-1000 | E | U | CTU | Y | CPR |   |   | 19 |   |
| SE-1000 | E | S | U | - | - |   |   | 20.8 |   |
| SCN-1K2 | E | F | BU | - | PR |   |   | 24 |   |
| SCP-1K2 | E | F | BCTU | Y | CPR |   |   | 24 |   |
| PSP-1500 | E | U | CTU | Y | CPR |   |   | 28 |   |
| SCN-1K5 | E | F | - | - | PR |   |   | 32 |   |
| SCN-2K0 | E | F | - | - | PR |   |   | 42 |   |
| SCP-2K4 | E | F | BCTU | Y | CPR |   |   | 50 |   |
'Type' Definition
Type
D = Desktop
E = Enclosed (with open terminals)
M = Miniature Enclosed
O = Open Frame (PCB only)
P = PCB mount module
R = DIN rail mount
U = U-Bracket
Input voltage selection
A = Auto change between low and high input voltage
F = Fixed input voltage
S = Switch by user between low and high input voltage
U = Universal - Full range from lowest to highest input voltage
Approvals - subject to EMC directive
B = CB
C = CE
S = CSA
T = TUV
U = UL
Features
2 = 2 Pole AC Inlet
3 = 3 Pole AC Inlet
C = Power Factor Correction
M = Medical Type (less than 0.3mA leakage current)
P = Parallel Function
R = Remote Sense and/or Control